北京时间1月21日消息,据国外媒体报道,《财富》杂志公布了2011年度美国*雇主*榜。私人控股的软件公司SAS再次荣登榜首。科技公司中,谷歌排第4位,思科第20位,高通第33位,英特尔第51位,微软排第72位。
今年的排行榜新增10位成员,包括Hasbro、Morningstar、Stryker和Darden Restaurants等;另外有13家公司连续14年上榜,包括思科、连锁超市Wegmans Food Markets、微软和高盛。
《财富》是通过对各公司雇员进行调查,并根据反馈信息编制这个名单。各公司的得分中,有2/3是根据职员对一些问题的回答,如工作满意度、管理层信任度等。另外1/3来自公司对具体问题的回答,如工资、福利计划、招聘等。
附:2011年度美国100家*雇主公司
排名 公司名称 职员增长率 美国雇员数
1 SAS 3% 5,629
2 波士顿咨询公司 2% 1,713
3 Wegmans Food Markets6% 39,255
4 谷歌 无 无
5 NetApp 9% 5,455
6 Zappos.com 37% 1,843
7 Camden房地产信托 0% 1,719
8 Nugget Market -2% 1,240
9 Recreational Equipment -1% 9,380
10 梦工厂 10% 1,994
11 Edward Jones 2% 35,987
12 Scottrade 19% 2,884
13 Alston & Bird -12% 1,611
14 Robert W. Baird 5% 2,406
15 梅塞德斯-奔驰 -3% 1,657
16 JM Family Enterprises -2% 3,688
17 USAA -1% 21,889
18 Stew Leonard's -7% 1,991
19 The Methodist Hospital System 2% 11,298
20 思科 3% 36,612
21 Container Store -3% 3,338
22 DPR Construction -7% 1,073
23 高盛 7% 13,154
24 Whole Foods Market 3% 52,915
25 Umpqua Bank 18% 2,154
26 Plante & Moran -4% 1,478
27 CHG Healthcare Services -5% 1,124
28 Bingham McCutchen 7% 1,607
29 Quicken Loans 4% 3,179
30 NuStar Energy 4% 1,419
31 W. L. Gore & Associates 1% 5,770
32 Chesapeake Energy 10% 8,529
33 高通 2% 12,520
34 QuikTrip 5% 10,936
35 Genentech 3% 11,464
36 Southern Ohio Medical Center 18% 2,276
37 Scripps Health 5% 11,847
38 PCL Construction -4% 1,323
39 American Fidelity Assurance -1% 1,495
40 Balfour Beatty Construction 37% 2,079
41 Devon Energy -10% 3,508
42 Baptist Health South Florida 5% 12,249
43 Shared Technologies -3% 1,192
44 Intuit -3% 6,475
45 TDIndustries -11% 1,429
46 Johnson Financial Group -4% 1,259
47 Novo Nordisk -1% 3,340
48 Build-A-Bear Workshop -7% 4,250
49 美国运通 -3% 26,329
50 Baker Donelson 1% 1,127
51 英特尔 -1% 42,694
52 Salesforce.com 15% 2,725
53 四季酒店 无 11,729
54 Atlantic Health 5% 7,418
55 Perkins Coie 2% 1,726
56 Millennium: The Takeda Oncology Company 11% 1,269
57 Aflac 0% 4,400
58 General Mills 1% 16,803
59 Hasbro -4% 3,055
60 Children's Healthcare of Atlanta -1% 6,521
61 Mayo Clinic -1% 41,068
62 OhioHealth 4% 12,529
63 Deloitte -1% 38,493
64 FactSet Research Systems 3% 1,355
65 Adobe系统 18% 4,788
66 EOG Resources 5% 1,811
67 Publix Super Markets -1% 141,217
68 Stryker -2% 8,389
69 Mattel -2% 5,161
70 S.C. Johnson & Son -1% 3,310
71 Marriott International -4% 106,280
72 微软 -4% 53,410
73 普华永道 -4% 28,168
74 Nordstrom 19% 49,447
75 Arkansas Children's Hospital 2% 3,776
76 Gilbane -9% 1,761
77 安永会计事务所 -7% 23,102
78 src/srcTec 9% 1,054
79 国家仪器公司 -1% 2,545
80 St. Jude Children's Research Hospital -1% 3,557
81 CarMax 3% 13,436
82 Teach For America 10% 1,236
83 Kimpton Hotels & Restaurants 6% 6,735
84 Bright Horizons Family Solutions -4% 13,737
85 Booz Allen Hamilton 9% 23,294
86 KPMG -5% 19,892
87 Men's Wearhouse -1% 14,548
88 Meridian Health -8% 8,004
89 Brocade Communications Systems 8% 3,112
90 CH2M Hill -12% 13,486
91 The Everett Clinic 4% 1,633
92 Rackspace Hosting 14% 2,405
93 J. M. Smucker -4% 4,157
94 Aéropostale 7% 16,589
95 Morningstar 14% 1,224
96 MITRE 2% 6,686
97 Darden Restaurants 21% 167,537
98 星巴克 -5% 103,425
99 埃森哲 4% 31,000
100 W. W. Grainger -3% 13,699